Return To Homepage

 
Player H P W H L % Player H P W H L %
Andrews Tony 17 8 5 1 2 69 Mick Bailey 13          
Bennett Bob 17 11 4 1 6 41 Bidwell Geoff 23 7   3 4 21
Bostock Tony 17 7 4 1 2 64 BROADHEAD TREVOR 11 6 5 1   92
Clough Stan 12 13 9 2 2 77 Davies Steve 11 7 3 1 3 50
              Dobson Ian 13 5 1 1 3 30
Donnison C 7 7 6 1   93 Edwards Andy 21 11 4 1 6 41
Edwards Mal 16 5 3 1 1 70 Foottit Sam 10 3 2   1 67
Forbes Steve 22 6 2   4 33 Goodwillie David 11 4 4     100
Marshall Richard 22 2 2     100 Gill Peter 15 8 5   3 63
Harvey Trevor 11 5 2 1 2 50 Joyner Colin 14 9 3   6 33
Lemmon John 13 6 3 1 2 58 McDonald Lee 13 7 3 1 3 50
Miller Graham 9 10 6 1 3 65 Newton Peter 18 4 1   3 25
Nicol Tony 18 6 5 1   92 Perry Cliff 17 6 2 1 3 42
Piggott Nick 12 5 4   1 80 Plummer Peter 19 4 3   1 75
Purdy Jeff 4 7 4   3 57 Rogers Neil 15 4 2 1 1 63
Smith Martyn 13 2 1   1 50 Skerritt Gary 7 9 5 1 3 61
Slack Roland 13 11 5 2 4 55 Smith Roger 18 20 12   8 60
South Dale 16 9 5 1 3 61 Tebbutt Graham 9 2 1   1 50
Tildersley Andy 15 5 4   1 80 Tregidgo Bert 9 5 2 1 2 50
Trotter Andy 9 3 1   2 33              

Key   H = Handicap   P = Played   W = Won   H = Halved   L = Lost   % = % Win

 

C Team 2005 Statistics

C Team 2006 Statistics

C Team 2007 Statistics

C Team 2008 Statistics

 

Web design by Glenn Faulks Glendo_@hotmail.com